| Parameter | Industrial Specification |
|---|---|
| CAS Number | 81-42-5 |
| Color Index | C.I. Disperse Violet 28 / C.I. 61102 |
| Chemical Name | 1,4-Diamino-2,3-dichloroanthraquinone |
| Molecular Formula | C₁₄H₈Cl₂N₂O₂ |
| Molecular Weight | 307.13 g/mol |
| Appearance | Dark violet to purple crystalline powder |
| Melting Point | ~295 °C |
| Density | 1.637 g/cm³ |
| Solubility | Insoluble in water; soluble in acetone, ethanol, benzene |
| Purity (HPLC) | ≥ 98.0% |
| Working pH Range | 3 – 9 |
| Packaging | 25 kg fiber drum (export pack on request) |
✓ Manufactured to industrial-grade specifications; full COA provided with every shipment. SDS available on request.