| Parameter | Standard Specification |
|---|---|
| Product Name | Ferric Orthophosphate (Iron(III) Phosphate) |
| Synonyms | Iron(3+) Phosphate; Ferric Phosphate; Iron Orthophosphate; FePO₄ |
| CAS Number | 51833-68-2 |
| Molecular Formula | FeO₄P |
| Molecular Weight | 150.82 g/mol |
| Appearance | White to light yellow powder |
| Iron (Fe) Assay | 26.0 – 32.0% |
| Loss on Ignition (800°C, 1h) | ≤ 32.5% |
| Fluoride Content | ≤ 0.005% |
| Lead (Pb) | ≤ 4 mg/kg |
| Arsenic (As) | ≤ 3 mg/kg |
| Mercury (Hg) | ≤ 3 mg/kg |
| Reference Standard | Conforms to Food Chemicals Codex (FCC V) specifications |
| Standard Packaging | 25 kg/drum |
| Typical Application | Food and feed additive (iron source) |
✓ Conformed with the requirements of FCC V standard.
Specifications shown are typical values. Current Certificate of Analysis and Safety Data Sheet are available on request and take precedence over this page.