| Parameter | Standard Specification |
|---|---|
| Product Name | Ferric Orthophosphate (Iron(3+) Phosphate) |
| CAS Number | 51833-68-2 |
| Molecular Formula | FeO₄P |
| Molecular Weight | 150.82 g/mol |
| Appearance | White to light yellow powder |
| Iron (Fe) Assay | 26.0 - 32.0% |
| Loss on Burning (800°C, 1h) | ≤ 32.5% (Result: 20.94%) |
| Fluoride Content | ≤ 0.005% |
| Lead (Pb) | ≤ 4 mg/kg |
| Arsenic (As) | ≤ 3 mg/kg |
| Mercury (Hg) | ≤ 3 mg/kg |
| Packaging | 25 kg/drum |
| Application | Food and feed additive |
✓ Conformed with the requirements of FCC V standard.