Parameter | Standard Grade | Premium Grade |
|---|---|---|
CAS Number | 110-15-6 | |
Appearance | White crystalline powder | White crystalline powder |
Assay (HPLC) | ≥ 99.5% | ≥ 99.7% |
Melting Range | 184 – 188 °C | 185 – 188 °C |
Moisture | ≤ 0.50% | ≤ 0.40% |
Chloride (as Cl⁻) | ≤ 0.005% | ≤ 0.002% |
Sulfate (as SO₄²⁻) | ≤ 0.05% | ≤ 0.01% |
Iron (Fe) | ≤ 0.002% | ≤ 0.001% |
Heavy Metals (as Pb) | ≤ 0.005% | ≤ 0.001% |
Arsenic (As) | Available on request | Not detected |
Residue on Ignition | ≤ 0.025% | ≤ 0.01% |
Readily Oxidizable Substances | ≤ 0.60 mL/g | ≤ 0.40 mL/g |
Fumaric Acid | Available on request | ≤ 0.01% |
Water-Insoluble Matter | Available on request | Not detected |
Molecular Formula / Weight | C₄H₆O₄ / 118.09 g/mol | |
Standard Packaging | 25 kg bag | |
✓ Nexal commercial specification — both grades. Batch-specific Certificate of Analysis (COA) and Safety Data Sheet (SDS) available on request. Please specify the required grade when requesting a quote.