| Parameter | Specification |
|---|---|
| CAS Number | 110-64-5 |
| EC Number | 203-787-0 |
| IUPAC Name | (2Z)-but-2-ene-1,4-diol |
| Molecular Formula | C₄H₈O₂ |
| Molecular Weight | 88.11 g/mol |
| Appearance | Colorless or pale yellow transparent liquid |
| 2-Butene-1,4-diol Content | ≥ 99.0% |
| cis-Isomer Content | ≥ 97.0% |
| trans-Isomer Content | ≤ 2.5% |
| 1,4-Butanediol | ≤ 0.6% |
| 1,4-Butynediol | ≤ 0.2% |
| Water Content | ≤ 0.3% |
| Color (APHA) | ≤ 100 |
| Solubility | Soluble in water, ethanol, and acetone; sparingly soluble in benzene |
| Application Categories | Plasticizer for alkyd resin systems; chain extender and polyol crosslinker; building block for specialty organic synthesis |
| Packaging | 200–220 kg drums; IBC totes; ISO tank container (bulk) on request |
✓ Specifications reflect Nexal's standard incoming-quality acceptance criteria for industrial-grade 2-Butene-1,4-diol. A current Certificate of Analysis is provided with each shipment.