| Parameter | Specification |
|---|---|
| Product Name | Polyethylene Glycol 10000 |
| Synonyms | PEG-10000, Macrogol 10000, Polyoxyethylene 10000 |
| CAS Number | 25322-68-3 |
| Molecular Formula | H(OCH₂CH₂)ₙOH |
| Average Molecular Weight | 9,000 – 11,000 |
| Appearance | White flakes or powder |
| Assay (HPLC) | ≥ 99.0% |
| Hydroxyl Value (mg KOH/g) | 10 – 12 |
| pH (5% aqueous solution) | 5.0 – 7.0 |
| Moisture Content | ≤ 0.5% |
| Color (Pt-Co) | 0 – 40 |
| Standard Packaging | 25 kg drum |
| Distribution | Ships from Nexal's New Jersey facility within the United States |
✓ Each lot is supplied with a Certificate of Analysis verifying conformance to the specification above.