| Parameter | Enterprise Standard Specification |
|---|---|
| English Name | Polyethylene Glycol 10000 |
| CAS Number | 25322-68-3 |
| Molecular Formula | H(OCH₂CH₂)ₙOH |
| Appearance | White Flakes/Powder |
| Molecular Weight | 9,000 - 11,000 |
| Purity (%) | ≥ 99% |
| Hydroxyl Value | 10 - 12 |
| pH Value (5% solution) | 5.0 - 7.0 |
| Moisture Content | ≤ 0.5% |
| Color (Pt-Co) | 0 - 40 |
| Executive Standard | Enterprise Standard |
✓ Enterprise standard with enhanced purity specifications and stricter quality control than industry standards