Parameter | Value/Range | ||
---|---|---|---|
English Name | Chitosan | Poly-(D-glucosamine) | Quitosano |
CAS Number | 9012-76-4 | Chemical registry identifier | |
Molecular Formula | (C₆H₁₁NO₄)ₙ | ||
Structural Formula | ![]() | ||
Appearance | Off-white to light yellow powder/flakes | ||
Raw Material Source | Chionoecetes Shell (Crab Shell) | Shrimp Shell | Marine crustacean exoskeletons |
Deacetylation Degree (DAC) | 85% | 90% | 95 % |
Viscosity | No requirement | ≥50 mPa.s | |
Density (Bulk) | 0.6 g/ml | ||
Ignition Residue | <4% | <1% | |
Particle Size | 80-100 mesh | Affects dissolution rate and dispersibility | |
Moisture Content | ≤10% | Affects product stability | |
pH (1% solution) | 7.0-8.5 | pH Meter | |
Heavy Metals | ≤10 ppm | Critical for food/pharma applications | |
Solubility | Soluble in dilute acids, insoluble in water | Key application characteristic |
Every batch tested with comprehensive COA including microbiological, heavy metals, and purity analysis
Traceable crab/shrimp shell sources from cold waters with full supply chain transparency
Full documentation for pharmaceutical and food-grade applications
Consistent inventory levels with reliable shipping to Americas market
content is empty!