| Parameter | Pharmaceutical & Industrial Grade Specification |
|---|---|
| Product Name | Cyclohexanol |
| CAS Number | 108-93-0 |
| Molecular Formula | C₆H₁₂O |
| Appearance | Clear, colorless liquid with characteristic camphor-like odor |
| Purity (%) | ≥99.5% (Pharmaceutical Grade) |
| Cyclohexanone Content (w/%) | ≤0.04% |
| Carbonyl Compounds (w/%) | ≤0.10% |
| Heavy Components (w/%) | ≤0.10% |
| α-Methylcyclohexanol (w/%) | ≤0.050% |
| Color (Hazen Units) | ≤10 |
| Water Content (w/%) | ≤0.1% (Pharmaceutical) / ≤0.3% (Industrial) |
| Density (20°C) | 0.948-0.952 g/mL |
| Boiling Point | 160-161°C |
| Melting Point | 22-25°C |
| Flash Point | 67°C (closed cup) |
✓ Meets USP, EP, and industrial quality standards with exceptional purity and consistency for pharmaceutical and industrial applications