| Parameter | Product Specification |
|---|---|
| Product Name | 3,5-Dimethylpyrazole / 3,5-DMP |
| IUPAC Name | 3,5-Dimethyl-1H-pyrazole |
| Synonyms | 1H-3,5-Dimethylpyrazole; Dimethylpyrazole; DMP |
| CAS NO. | 67-51-6 |
| EC Number | 200-657-3 |
| Molecular Formula | C₅H₈N₂ |
| Structural Formula | ![]() |
| Molecular Weight | 96.13 g/mol |
| Appearance | White to off-white crystalline solid |
| Purity (HPLC) | ≥ 99.5% |
| Moisture (KF) | ≤ 0.5% |
| Melting Point | 106 – 108 °C |
| Grade | Technical grade |
| Standard Packaging | 25 kg lined fiber drum |
Specifications are typical values. Always refer to the current Certificate of Analysis (CoA) and Safety Data Sheet (SDS) for the specific lot supplied.