| Parameter | Standard Specification |
|---|
| Product Name | Perfluoropolyether Electronic Fluid (JHT-270) |
| CAS Number | 69991-67-9 |
| Chemical Formula | CF₃O[CF(CF₃)CF₂O]ₘ(CF₂O)ₙ(CF₂CF₂O)ₓCF₃ |
| Appearance | Colorless transparent liquid |
| Purity Content | ≥99.5% |
| Molecular Weight | 1550 g/mol |
| Density (25°C) | 1.84 g/mL |
| Kinematic Viscosity (25°C) | 12 mPa·s |
| Boiling Point | 270°C |
| Pour Point | -66°C |
| Thermal Conductivity | 0.065 W/(m·K) |
| Dielectric Strength | 40 KV (2.54mm gap) |
| Volume Resistivity | 6×10¹⁵ Ohm·cm |
| Metal Impurities | ≤0.5% |
| Water Solubility | <10 ppm (wt) |
| Flash Point | No flash point |
| Transport Classification | NOT RESTRICTED |
✓ All specifications meet industrial grade standards for electronic fluid applications including data center immersion cooling, thermal management, and high-temperature environments