Parameter | Standard Value | Actual Value | Competitive Advantage |
---|---|---|---|
Purity | ≥99.5% | 99.96% | Exceeds standard by 0.46% |
Molecular Formula | CF₃COOH | 114.023 g/mol | - |
Appearance | Colorless liquid, pungent odor | Transparent liquid | High transparency |
Boiling Point | 72°C (1013 hPa) | 72±0.5°C | Narrow range control |
Water Content | ≤0.10% | 0.08% | Ultra-dry grade |
HCl Impurity | ≤0.10% | 0.018% | 5x purity improvement |
H₂SO₄ Impurity | ≤0.10% | 0.009% | 11x purity improvement |
Solution-oriented applications across key markets
Highest Value Market
Efficient cleavage of protecting groups in solid-phase peptide synthesis
High volatility reduces downstream purification time by 90%
Target customers: Pharmaceutical companies, biotech firms, academic institutions
Drug Development
Trifluoromethylation reactions enhance drug bioactivity and metabolic stability
Key intermediate for antiviral, anti-HIV, and anti-cancer drugs
Improves drug formulation stability and bioavailability
Crop Protection
Core material for fluazifop and 20+ fluorinated herbicides
High-efficiency fungicide production building block
Driven by global food demand and precision agriculture growth